Size Guide
Find your size
Measurements are in inches. Product measurements may vary by up to 2″.
Measure yourself (Body)
Length: From highest point of shoulder to bottom hem. Chest: Around the fullest part of your chest; keep tape horizontal.
| Size | Length (in) | Chest (in) |
|---|---|---|
| XS | 27 | 31–34 |
| S | 28 | 34–37 |
| M | 29 | 38–41 |
| L | 30 | 42–45 |
| XL | 31 | 46–49 |
| 2XL | 32 | 50–53 |
| 3XL | 33 | 54–57 |
Product measurements (Garment)
Length: Highest point of shoulder to bottom hem. Width: Laid flat, seam-to-seam under the sleeves.
| Size | Length (in) | Width (in) |
|---|---|---|
| XS | 27 | 16½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
Tip: Compare these garment measurements with a tee you already own.